| Nutritional Information | (Appropriate Values) |
|---|---|
| Energy Value | 0.52 kcal |
| Carbohydrate | 0.01g |
| Fat | 0.000g |
| Cholesterol | 0.000g |
| Serving Size : 1 Tablet | Serving Per Container:60 |
| Amount per serving | Daily Value |
| L-Carnitine | 1000mg |
| Green Coffee | 200mg |
| Garcenia | 100mg |
| Ginger | 100mg |
| Chromium | 50mcg |
L-Carnitine
₹1,475.00
Availability: In Stock- Converts fat to energy
- Helps to increase endurance
- Helps to reduce body fat

Reviews
There are no reviews yet.