| Nutritional Facts: | (Appropriate Values) |
|---|---|
| Energy | 0.04 kcal |
| Fat & its Derivatives | 0g |
| Proteins | 0g |
| Carbohydrates | 0.1g |
| Serving Size | 2 capsules |
| Ingredients : | Daily Value |
|---|---|
| Vitamin B6 (as Pyridoxine HCL) | 15mg |
| Magnesium (as Asparate) | 450mg |
| Zinc (as Asparate and Mono L-Methionine) | 30mg |
| Melatonin | 5mg |
| Bioperine | 5mg |
| Boron (as Bororganic Glycine) | 5mg |
| % RDA Established as per ICMR Guidelines % RDA Value Not Establis |

Reviews
There are no reviews yet.