| Nutritional Information | (Appropriate Values) |
|---|---|
| Energy Value | 0.81 kcal |
| Total Fat | 0g |
| Proteins | 0.05g |
| Total Carbohydrate | 0.15g |
| Serving Size : 2 Capsules | Serving Per Container:60 |
| Ingredients | Daily Value |
| Vitamin B-12 (as Methylcobalamin) | 1500mcg |
| Folate (as L-5 methyltetrahydrofolate) | 500 mcg DFE |
| % RDA Established as per ICMR Guidelines % RDA Value Not established |
B-12 methyl
₹1,125.00
Availability: In Stock- Daily vitamin b-12 maintenance
- For cognitive health & energy production
- High potency

Reviews
There are no reviews yet.