| Nutritional Facts: | (Appropriate Values) | |
|---|---|---|
| Each film coated tablet contains (approx.) | Qty. per Tab | % ADA |
| Energy Value | 0.92 kcal | - |
| Carbohydrate | 0.21g | - |
| Fat | 0.002g | - |
| Protein | 0.006g | - |
| Sugar | 0.000g | - |
| Calcium Citrate Malate | 500mg | 16.3% |
| Vitamin D3 (280 IU) | 0.700mcg | 70.0% |
CALCIUM +VITAMIN D3
₹875.00
Availability: In Stock- Builds healthy & strong bones
- Maintains healthy bone & teeth
- Vitamin d3 to facilitate easy absorption

Reviews
There are no reviews yet.