| Nutritional Information/Capsule | (Appropriate Values) |
|---|---|
| Energy Value | 2.57 kcal |
| Carbohydrate | 0.58g |
| Fat | 0.00g |
| Total Sugar | 0.14g |
| Serving Size : 1 Capsule | Serving Per Container:60 |
| Ingredients | Quantity/Capsule |
| Panax Ginseng Extract (Ginsenosides) | 750mg |
| Excipient | q.s. |
| Free of sucrose, yeast, milk, derivative, wheat or corn starch, gluten and preservatives. Only food grade FDA Approved colours used |
Korean Panax Ginseng
₹975.00
Availability: In Stock- Supports Energy Levels
- Supports Sexual Health
- Support to Reduce Recovery time

Reviews
There are no reviews yet.